Choke Chain & Prong Collar Size Chart: Wire Gauge

How to Choose Prong Collar Size by the Wire Gauge

Dog choke and prong collars are made of various metal alloys that define their tensile strength in the first turn, durability, and level of rust resistance. Here we will help you to choose the wire gauge of a definite metal dog collar type for the breed of your dog. If you do not find the dog breed in the chart, choose the wire gauge up to the weight of your dog. The dog weight it is accounted for is pointed at the description of each dog collar model. You will find the choke chain and dog prong collar size guide up to dog’s weight at the page bottom.

Dog Breed Chrome-Plated Steel Stainless Steel Curogan Brass
American Bulldog 4 3.2 4 ---
Amstaff 2.25 2.25 3.2 3
Afghan Hound 2.25 2.25 2.25 3
Airedale Terrier 2.25 2.25 2.25 3
Bernese Mountain Dog 3 2.25 4 3
Beagle 2.25 2.25 3.2 3
Boxer 2.25 2.25 3.2 4
Border Collie 2 3.2 3.2 3.2
Briard 3 2.25 3.2 4
Bull Terrier 2.25 2.25 --- ---
Belgian Shepherd 3 2.25 3 4
Cairn Terrier 1.5 2 2.25 3
Chow Chow 2.25 2.25 3.2 4
Collie 2.25 2.25 3.2 4
Dachshund 2.25 2.25 2.25 3
Dalmatian 2.25 2.25 3.2 3
Doberman 3 2.25 3.2 4
English Cocker Spaniel 2.25 2.25 2.25 3
English Setter 2.25 2.25 3.2 4
Fox Terrier 2.25 2.25 2.25 3
Greyhound 2.25 2.25 2.25 3
German Wirehaired Pointer (Drahthaar) 2.25 2.25 2.25 4
Great Dane (German Mastiff) 3.25 3.2 4 ---
German Shepherd 3 3.2 3.2 4
German Spitz 3 2.25 3.2 4
Giant Schnauzer 3.25 3.2 4 4
Golden Retriever 3 2.25 3.2 4
Giant German Spitz 2.25 2.25 3.2 4
Hovawart 3 2.25 2.25 3
Jack Russel Terrier 2.25 2.25 2.25 3
Jagdterrier 2.25 2.25 2.25 3
Irish Setter 2.25 2.25 2.25 4
Irish Wolfhound 3.2 3.2 4 ---
Labrador Retriever 3 2.25 3.2 4
Landseer 4 3.2 4 ---
Leonberger 3.2 3.2 4 ---
Large Munterslander 2.25 2.25 3.2 3
Mastiff 4 4 --- ---
Newfoundland 4 4 4 ---
Old English Sheepdog (Bobtail) 2.25 2.25 3.2 4
Poodle 2.25 2.25 2.25 3
Pug 2.25 2.25 2.25 3
Rhodesian Ridgeback 3.2 2.25 3.2 4
Rottweiler 3.2 3.2 4 4
Schnauzer 2.25 2.25 2.25 3
Staffordshire Bull Terrier 2.25 2.25 3.2 3
St.Berbardt 5 4 --- ---
Small Munterslander 2.25 2.25 2.25 3
West Highland White Terrier 2.25 2.25 2.25 3
Yorkshire Terrier 2.25 2.25 2.25 3

Choke Chain & Prong Collar Size Chart by Dogs' Weight

Stainless Steel  
2.25 up to 44 lb (22 kg)
3.2 up to 88 lb (40 kg)
4 up to 154 lb (70 kg)
Chrome-Plated Steel  
2.25 up to 66 lb (30 kg)
3 up to 88 lb (40 kg)
3.25 up to 88 lb (40 kg)
4 up to 154 lb (70 kg)
Curogan  
2.25 up to 33 lb (15 kg)
3.25 up to 66 lb (30 kg)
4 up to 77 lb (35 kg)
Brass  
3 up to 77 lb (35 kg)
4 up to 132 lb (60 kg)

close icon

Wait a minute!

You can take this promo code for a realy good deal

5VISPZLM -3%

CLICK ON THE CODE TO COPY